BIO-METRIC DATA COLLECTION AND PREPARATION OF CARDS
Sl. No. | Name of Project | Client |
---|---|---|
1 | Preparation of EPIC of Bhadrak Assembly Constituency. -1997 | Odisha Computer Application Centre (OCAC), Bhubaneswar |
2 | Preparation of EPIC, Phase - II of Cuttack City & Banki Assembly Constituencies - 20022 | Odisha Computer Application Centre (OCAC), Bhubanewar |
3 | Preparation of Employees' Photo Identity Card of regular employees- 2003 | Cuttack Municipal Corporation (CMC), Cuttack |
4 | Preparation of EPIC, Phase II (Part - III) of Talcher, Cuttack City & Choudwar Assembly Constituencies for the CEO, Odisha- 2003 | Chief Electoral Officer (CEO), Odisha, Bhubaneswar |
5 | Preparation of Electors' Photo Identity Cards of Dhenkanal district - 2005 | District Collector, Dhenkanal |
6 | Preparation of Electors' Photo Identity Cards of Angul district - 2005 | District Collector, Angul |
7 | Enrollment of Rastriya Swathya Bima Yojana (RSBY) beneficiaries, preparation & distribution of Smart Cards and conducting Pre-enrollment activities like conducting different IEC programs to create awareness among RSBY beneficiary for Puri District - 2010 | Mediassist India TPA Private Limited, Kolkatta. |
8 | Implementation of AADHAAR Project in Balasore district of Odisha of Oriental Bank of Commerce (OBC), New Delhi, India - 2011 |
National Small Industries Corporation Limited (NSIC), Bhubaneswar |
9 | Implementation of AADHAAR Project in four districts of Odisha & five districts of Chattishgarh of India Post, New Delhi, India- 2011 | National Small Industries Corporation Limited (NSIC), Bhubaneswar |
10 | Enrollment of Rastriya Swathya Bima Yojana (RSBY) beneficiaries, preparation & distribution of Smart Cards and conducting Pre-enrollment activities like conducting different IEC programs to create awareness among RSBY beneficiary for Dhenkanal & Angul district - 2012 | Anmol Medicare TPA Limited, Ahmedabad. |
Accordion
Sl. No. | Name of Project | Client |
---|---|---|
1 | Data entry & printing of Electoral Rolls of four Assembly Constituencies of Cuttack district : 1994 |
Odisha Small Industries
Corporation Limited (OSIC), Cuttack, Odisha |
2 | Data capturing in DTS I & II Module : 1996 | State Bank of India, Cuttack |
3 | Data entry & printing of Electorall Rolls twelve Assembly Constituencies of Cuttack & Puri districts : 1997 |
Odisha Small Industries Corporation Limited (OSIC), Cuttack, Odisha |
4 | Data ewntry work for application processing of Directorate of Teachers Education and SCERT, Bhubaneswar : 1997 |
Odisha Computer Application Centre (OCAC), Bhubaneswar, Odisha |
5 | Computerisation of Land Records for Dhenkanal distrist : 1998 | Director, Land Records & Surveys (DLRS), Odisha, Cuttack |
6 | Data entry job work in Oriya GUI based format : 1999 | GRID Corporation of Odisha Limited (GRIDCO), Bhubaneswar, Odisha |
7 | Data entry of Commercial Taxe documents in the Border Check Gate (Girisola) : 2001 | Odisha Small Industries Corporation Limited (OSIC), Cuttack, Odisha |
8 | Preparation of Electoral Roll, 2002 of Salipur & Cuttack City Assembly Constituencies : 2002 | Odisha Computer Application Centre (OCAC), Bhubaneswar, Odisha |
9 | Preparationof 25 copies of Electoral Roll, 2003 of Salipur, Gobindpur, Cuttack Sadar, Cuttack City, Choudwar, Athagarh & Baramba Assembly Constituencies : 2003 | Chief Electoral Officer (CEO), Odisha, Bhubaneswar |
10 | Preparation of Electoral Rolls of Cuttack Muncipal Corporation (CMC) for Municipal Election, 2003 : 2003 | Cuttack Municipal Corporation, (CMC), Cuttack, Odisha |
Sl. No. | Name of Project | Client |
---|---|---|
1 | Scanning and digitization of legacy record under e_Registration Project of Odisha : 2008 | IL&FS, New Delhi, India |
2 | Data entry and scanning of Service Books and related printing work of Mayurbhanj district : 2008 | District Collector, Baripada, Mayurbhanj, Odisha |
3 | Data entry and scanning of Service Books and related printing work of Jagatsinghpur district : 2008 | District Collector, Jagatsinghpur, Odisha |
4 | Scanning of Cadastral Maps and submission of scanned files in .tif format in the O/o the Deputy Director, Survey & Map Publication, Jobra, Cuttack - 2009 | Odisha Computer Application Centre (OCAC), Bhubaneswar, Odisha |
5 | Data entry and scanning of Service Books and related printing work of Cuttack district : 2010 | District Collector, Cuttack, Odisha |
6 | Scanning of Landrecords of Town Services Department, Rourkella Steel Plant - 2012 2010 | Steel Authority of India Ltd. Rourkela Steel Plant, Rourkella. |
7 | Scanning of case records of Chakapada Tahasil of Kandhamal district - 2013 2010 | Office of the Tahasildar, Chakapada, Kandhamal, Odisha |
8 | Scanning of case records of Tikabali Tahasil of Kandhamal district - 2013 2010 | Office of the Tahasildar, Tikabali Kandhamal, Odisha |
9 | Scanning of case records of Raikia Tahasil of Kandhamal district - 2013 2010 | Office of the Tahasildar, Raikia Kandhamal, Odisha |
10 | Scanning of case records of Cuttack Sadar Tahasil of Cuttack district - 2014 2010 | Office of the Tahasildar, Cuttack Sadar, Cuttack, Odisha |
Sl. No. | Name of Project | Client |
---|---|---|
1 | Digitizing and final printing in tracing film
of Bridge drawings of East Coast Railway, Khurda Road, Jatni at(2006) 2008 |
East Coast Railway, Khurda Road, Jatni |
2 | Digitizing and final printing in tracing film
of Land drawings of East Coast Railway, Khurda Road, Jatni at (2006) |
East Coast Railway, Khurda Road, Jatni |
3 | Digitization and submission of final printout tracing film of Standard drawings of East Coast Railway, Khurda Road, Jatni at (2009) | East Coast Railway, Khurda Road, Jatni |
4 | Digitization activity of Cadastral Maps for Ganjam & Jagatsinghpur Districts - 2012 | IL&FS Environmental Infrastructure & Services Ltd. Barakhamba Road, New Delhi |
Sl. No. | Name of Project | Client |
---|---|---|
1 | Collection, processing and submission of Special Energy Meter data installed at different Power Stations and Sub-stations of Odisha : 1997 | GRID Corporation of Orissa Ltd. Orissa Power Transmission Corporation Limited, Bhubaneswar |
2 | Recording of Meter Readings and Billing of Consumers of Paradip Port Trust : 2006) |
Paradip Port Trust (PPT), Paradip, Odisha |
3 | Recording of Meeter Reading, Bill
Generation & Bill Distribution using Spot Billing Matchines (SBM) in Area under CESU : 2008 |
Central Electricity Supply Utility of Odisha (CESU), Bhubaneswar, Odisha |
Sl. No. | Name of Project | Client |
---|---|---|
1 | Data extraction & conversion to .XLS from 1997 Database (Tape drive), printing of 1997 BPL data for matching, manual BPL data matching Survey (2002) with Hard copy at (2011) | IDCOL Software Limited, Bhubaneswar. |
2 | RSBY database preparation for BPL and other categories of families in the prescribed format designed by State/ Central Government | Labour Commissioner, Odisha Unit - 3, Bhubaneswar. |
Sl. No. | Name of Project | Client |
---|---|---|
1 | Setting of Call Centre for registering calls, received from different Treasuries, Sp. Treasuries and Sub Treasuries through out the State of Odisha and posting the same in the respective Mail ID in Treasury Computerisation Project of Department for International Development (DFID) : 2007 | Computer Maintenance Centre (CMC) Limited, Kolkata |
2 | Setting up Call Centre at District for Referral Transportation Service to provide immediate solution to the emergency beneficiaries Janani Sishu Suraksha Karyakram (JSSK) for appropriate care in a nearest delivery Centre/facility | National Rural Health Mission (NRHM), Bhubaneswar |
Sl. No. | Name of Project | Client |
---|---|---|
1 | Data entry job work for console operation
and maintenance of software packages in assisting System Professional & GUI based format : 1995 |
GRID Corporation Odisha Limited (GRIDCO), Bhubaneswar, Odisha |
2 | Engagement of IT Personnel to valuation of stock, inventory control and preparation of monthly accounts in the Billing Cells : 2000 |
Central Electricity Supply Company of Orissa (CESCO), Bhubaneswar, Odisha |
3 | Deployment of Data Entry Operators to
Dhenkanal Tehsil for backlog mutation work : 2003 |
Board of Revenue, Odisha, Cuttack |
4 | Engagement of IT Personnel to generate MIS
reports using automation software (SARATHI & BAHANA) : 2004 |
State Transport Authority (STA), Odisha, Cuttack |
5 | Providing Operators to completing the entry/
updation work of Land Records Project of Mayurbhanj district : 2004 |
Orissa Computer Application Centre (OCAC), Bhubaneswar, Odisha |
Sl. No. | Name of Project | Client |
---|---|---|
1 | Electrical Construction work of Jajpur Road & Derabis - 2008 | TT Info Services Limited Fateh Maidan Road, Hyderabad. |
2 | Electrical & Erect., I & C Transformer at Govindpur - 2007 |
Reliance Infocomm Engineering Pvt. Ltd. Fortune Tower, Bhubaneswar, Odisha. |
3 | Electrical & Erect., I & C Transformer at Synergy Engg. College - 2007 | Reliance Infocomm Engineering Pvt. Ltd. Fortune Tower, Bhubaneswar, Odisha. |
4 | Electrical & Erect., I & C Transformer at Sankarpur - 2008 | Reliance Infocomm Engineering Pvt. Ltd. Fortune Tower, Bhubaneswar, Odisha. |
5 | Electrical & Erect., I & C Transformer at Dayanavili - 2009 | Reliance Infocomm Engineering Pvt. Ltd. Fortune Tower, Bhubaneswar, Odisha. |